EV Charging Cable, 16A / 32A, Max 22kW, 220V / 380V, IP65, Customized Length
High Power Portable EV Charging Cable
Application
Villas, Underground garages, Ground parking spaces and any other places where there is a home socket inlet
High Power
The 3-phase 22kW charging cable, which also supports 11kW and 7 kW charging, automatically detects single
phase or three phases to charge the electric vehicle with the corresponding power.
Temperature Monitoring
The working temperature of the charger is monitored all the time. Once the temperature exceeds the max value, the charging cable will stop working immediately.
When the temperature returns to normal, the charging system will automatically recover.
Automatic Fault Repair
The smart chip can automatically repair common charging faults to ensure the stable operation.
Product Certification
TUV, CE, CB, UKCA
Robust Housing
The housing is made of PC which is sturdy and reliable and can bear the impact of a 15T auto without any damage.
Smart Charging
lt can set the charging time when you start to charge.
Sspecification
Model | KD-IP2-AC3.0-16AT | KD-IP2-AC3.0-32AT |
Plug Type | Type 1 / Type 2 | Type 1 / Type 2 |
Max Current | 16A | 32A |
Adjustable Currents | 8A,10A,13A,16A | 10A,16A,20A,24A,32A |
Optional Fixed Currents | 8A,10A,13A,16A | 10A,16A,20A,24A,32A |
Parameters
Rated Current | 16A / 32A |
Power | Max 22kW |
Cable Length | Customized |
Working Voltage | 220V / 380V |
Working Temperature | -25℃~+55℃ |
Protection Level | IP65 |
Casing Material | Thermoplastics |
Cable Jacket | TPU |
Certification | TUV, CE, CB, UKCA |
Protection | Protection against leakage, overheating, lightning, overcurrent, undervoltage and overvoltage, automatic power off in an emergency, and CP fault detection. |
Standards | IEC61851.1-2017 IEC62196.2-2016 EN61851.1-2001 EN6185121-2001 EN6185122-2001 IEC61851.1-2017 IEC62196.2-2016 IEC62752-2018 |
Now, let your business to a higher level, start professional consultation!